Scissor lifts
Compact and versatile: with three different versions, we have lifts to suit every area of use. All share the same characteristics of high load-bearing capacity and sturdy design.
Compact and versatile: with three different versions, we have lifts to suit every area of use. All share the same characteristics of high load-bearing capacity and sturdy design.
Scissor lifts with electric motor
Scissor lifts with electric motor are ideal for indoor operation; alongside the lack of emissions, additional advantages include the non-marking, floor-friendly tyres and – depending on model – low height of the units.
Scissor lifts with diesel motor
In combination with lugged tyres, floating axle and differential lock, diesel scissor lifts are especially well-suited for outdoor work. The four-wheel drive available on a number of models facilitates operation on difficult terrain.
Vertical mast lifts and personnel lifts
The compact, lightweight design of our self-propelled vertical mast lifts and personnel lifts enables efficient working in narrow or cramped areas.
Scissor lifts with electric motor are ideal for indoor operation; alongside the lack of emissions, additional advantages include the non-marking, floor-friendly tyres and – depending on model – low height of the units.
Name of the equipment | Manufacturer | Maximum working height (m) | Maximum platform height (m) | Maximum platform size (m x m) | Maximum lateral platform extension (m) | Maximum platform length (m) | Minimum platform height (m) | Transport length (m) | Transport width (m) | Permissible bucket load (kg) | Maximum empty weight (kg) | Drive |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SE 059.08 | Genie | 5,90 | 3,90 | 1,72 x 0,67 | 0,46 | 1,72 | 0,90 | 1,41 | 0,78 | 227 | 889 | Battery |
SE 066.08 | Genie | 6,57 | 4,57 | 1,63 x 0,74 | 0,91 | 2,54 | 0,98 | 1,83 | 0,76 | 272 | 1.285 | Battery |
SE 066.08 | Skyjack | 6,57 | 4,57 | 1,63 x 0,66 | 0,91 | 2,54 | 0,88 | 1,78 | 0,81 | 227 | 1.120 | Battery |
SE 078.08 | Genie | 7,79 | 5,79 | 1,63 x 0,74 | 0,91 | 2,54 | 1,00 | 1,83 | 0,82 | 227 | 1.501 | Battery |
SE 078.08 | Genie | 7,79 | 5,79 | 1,63 x 0,74 | 0,91 | 2,54 | 1,00 | 1,83 | 0,76 | 227 | 1.510 | Battery |
SE 078.08 | Skyjack | 7,79 | 5,79 | 1,63 x 0,66 | 0,91 | 2,54 | 0,99 | 1,78 | 0,81 | 227 | 1.312 | Battery |
SE 078.08 | JLG | 7,72 | 5,72 | 1, 87 x 0,76 | 0,90 | 2,77 | 0,86 | 1,87 | 0,76 | 230 | 1.470 | Battery |
SE 080.08 | AIRO | 8,00 | 6,00 | 1,65 x 0,74 | 1,00 | 2,65 | 1,05 | 1,80 | 0,77 | 250 | 1,770 | Battery |
SE 081.08 | Genie | 8,10 | 6,10 | 2,26 x 0,81 | 0,91 | 3,18 | 1,28 | 2,44 | 0,81 | 363 | 1.825 | Battery |
SE 081.08 | Skyjack | 8,10 | 6,10 | 2,10 x 0,70 | 0,90 | 3,00 | 1,00 | 2,30 | 0,80 | 408 | 1.594 | Battery |
SE 081.12 | Genie | 8,10 | 6,10 | 2,26 x 1,15 | 0,91 | 3,18 | 1,04 | 2,41 | 1,17 | 544 | 1.974 | Battery |
SE 081.12 | Skyjack | 8,10 | 6,10 | 2,10 x 1,10 | 1,20 | 3,30 | 1,00 | 2,30 | 1,20 | 590 | 1.860 | Battery |
SE 083.09 | AIRO | 8,30 | 6,30 | 2,25 x 0,89 | 1,50 | 3,75 | 1,28 | 2,40 | 0,89 | 400 | 2.000 | Battery |
SE 098.10 | Holland Lift | 9,90 | 7,90 | 2,30 x 0,98 | 0,90 | 3,20 | 1,23 | 2,48 | 1,00 | 450 | 2.380 | Battery |
SE 099.08 | Skyjack | 9,92 | 7,92 | 2,13 x 0,71 | 0,91 | 3,04 | 1,14 | 2,32 | 0,81 | 227 | 1.890 | Battery |
SE 099.08 | Genie | 9,93 | 7,93 | 2,26 x 0,81 | 0,91 | 3,17 | 1,16 | 2,44 | 0,81 | 227 | 1.992 | Battery |
SE 099.08 | JLG | 9,75 | 7,75 | 2,30 x 0,76 | 0,90 | 3,20 | 1,10 | 2,30 | 0,76 | 230 | 2.190 | Battery |
SE 099.12 | Skyjack | 9,92 | 7,92 | 2,13 x 1,17 | 1,22 | 3,35 | 1,14 | 2,31 | 1,17 | 454 | 2.170 | Battery |
SE 099.12 | Genie | 9,92 | 7,92 | 2,26 x 1,15 | 0,91 | 3,18 | 1,16 | 2,41 | 1,17 | 454 | 2.483 | Battery |
SE 117.08 ³ | Genie | 11,75 | 9,75 | 2,26 x 0,81 | 0,91 | 3,17 | 1,29 | 2,44 | 0,81 | 227 | 2.352 | Battery |
SE 117.10 | Holland Lift | 11,70 | 9,70 | 2,34 x 0,98 | 1,00 | 3,34 | 1,64 | 2,49 | 1,00 | 325 | 2.510 | Battery |
SE 117.12 | Skyjack | 11,75 | 9,75 | 2,13 x 1,07 | 1,22 | 3,35 | 1,23 | 2,31 | 1,17 | 317 | 2.302 | Battery |
SE 117.12 | JGL | 11,68 | 9,68 | 2,25 x 1,16 | 0,92 | 3,17 | 1,73 | 2,44 | 1,17 | 320 | 2.800 | Battery |
SE 117.12 | Genie | 11,75 | 9,75 | 2,26 x 1.15 | 0,91 | 3,17 | 1,80 | 2,41 | 1,17 | 318 | 2.790 | Battery |
SE 117.18 | Genie | 11,75 | 9,75 | 2,79 x 1,60 | 0,92 | 3.71 | 1,47 | 3,76 | 1,75 | 454 | 3.982 | Battery |
SE 120.18 | JLG | 12,06 | 10,06 | 2,92 x 1,65 | 0,91 | 3,83 | 1,98 | 3,07 | 1,75 | 450 | 4.600 | Battery |
SE 125.12 | Holland Lift | 12,50 | 10,50 | 3,21 x 1,16 | 1,40 | 4,61 | 1,54 | 3,50 | 1,19 | 500 | 4.470 | Battery |
SE 125.16 | Holland Lift | 12,50 | 10,50 | 3,21 x 1,54 | 1,40 | 4,61 | 1,62 | 3,50 | 1,56 | 350 | 4.950 | Battery |
SE 125.16 | Holland Lift | 12,50 | 10,50 | 3,21 x 1,54 | 1,40 | 4,61 | 1,62 | 3,50 | 1,56 | 500 | 4.950 | Battery |
SE 137.12 | Genie | 13,70 | 11,70 | 2,27 x 1,16 | 0,91 | 3,18 | 1,43 | 2,48 | 1,19 | 350 | 3.265 | Battery |
SE 140.12 | AIRO | 14,00 | 12,00 | 2,25 x 1,20 | 1,50 | 3,75 | 1,67 | 2,95 | 1,20 | 400 | 3.365 | Battery |
SE 142.18 ³ | Genie | 14,12 | 12,12 | 2,79 x 1,60 | 1,52 | 3,71 | 1,65 | 3,12 | 1,75 | 363 | 5.418 | Battery |
SE 142.18 | JLG | 14,19 | 12,19 | 2,92 x 1,65 | 0,91 | 3,83 | 1,73 | 3,07 | 1,75 | 400 | 5.416 | Battery |
SE 150.12 | PB Lift | 15,03 | 13,03 | 2,90 x 1,19 | 1,00 | 3,90 | 1,70 | 2,95 | 1,21 | 400 | 4.180 | Battery |
SE 155.18 | Holland Lift | 15,50 | 13,50 | 4,26 x 1,78 | 1,80 | 6,06 | 2,25 | 4,64 | 1,80 | 750 | 7.390 | Battery |
SE 170.12 ³ | PB Lift | 17,10 | 15,10 | 2,90 x 1,22 | 1,00 | 3,90 | 2,23 | 3,27 | 1,22 | 400 | 5.120 | Battery |
SE 185.12 | Holland Lift | 18,50 | 16,50 | 3,38 x 1,16 | 1,50 | 4,88 | 2,65 | 3,74 | 1,20 | 500 | 7.985 | Battery |
SE 185.25 | Holland Lift | 18,50 | 16,50 | 4,50 x 2,30 | 2,50 | 7,00 | 2,62 | 4,74 | 2,44 | 650 | 9.980 | Battery |
SE 215.12 | Holland Lift | 21,50 | 19,50 | 3,38 x 1,16 | 1,50 | 4,88 | 2,58 | 3,74 | 1,20 | 500 | 9.120 | Battery |
In combination with lugged tyres, floating axle and differential lock, diesel scissor lifts are especially well-suited for outdoor work. The four-wheel drive available on a number of models facilitates operation on difficult terrain.
Name of the Equipment | Manufacturer | Maximum working height (m) | Maximum platform height (m) | Maximum platform size (m x m) | Maximum lateral platform extension (m) | Maximum platform length (m) | Minimum platform height (m) | Transport length (m) | Transport width (m) | Permissible bucket load (kg) | Maximum empty weight (kg) | Drive |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SD 099.18 1³ | Genie | 9,92 | 7,92 | 2,51 x 1,55 | 1,22 | 3,73 | 1,40 | 2,67 | 1,75 | 680 | 3.798 | Diesel |
SD 117.18 1³ | Skyjack | 11,70 | 9,70 | 2,54 x 1,46 | 1,65 | 4,15 | 1,37 | 2,70 | 1,76 | 567 | 3.475 | Diesel |
SD 118.18 1³ | Genie | 11,90 | 9,90 | 2,79 x 1,60 | 1,52 | 3,96 | 1,47 | 3,76 | 1,75 | 454 | 3.971 | Diesel |
SD 120.21 1³6 | Genie | 11,94 | 9,94 | 3,98 x 1,83 | 1,52 + 1,22 | 7,38 | 1,55 | 3,98 | 2,13 | 1.134 | 6.487 | Diesel |
SD 150.23 1³6 | Haulotte | 15,00 | 13,00 | 3,91 x 1,81 | 1,00 | 4,90 | 1,37 | 4,18 | 2,25 | 500 | 6.340 | Diesel |
SD 150.23 1³ | Genie | 15,11 | 13,11 | 3,89 x 1,83 | 1,52 + 1,22 | 6,63 | 1,80 | 4,91 | 2,29 | 680 | 7.349 | Diesel |
SD 180.23 1³6 | Genie | 18,20 | 16,20 | 4,76 x 1,70 | 1,52 + 1,22 | 7,30 | 2,02 | 4,88 | 2,29 | 680 | 8.946 | Diesel |
SD 185.25 1³4 | Holland Lift | 18,64 | 16,64 | 4,37 x 2,30 | 1,80 | 6,17 | 2,23 | 4,84 | 2,44 | 650 | 10.540 | Diesel |
SD 215.25 1³4 | Holland Lift | 21,43 | 19,43 | 4,44 x 2,30 | 1,30 + 1,30 | 7,10 | 2,44 | 4,85 | 2,45 | 500 | 12.400 | Diesel |
Bürgermeister-Ebert-Straße 17
36124 Eichenzell b. Fulda
T +49 6659 86-300
Contact via rental station Groß-Umstadt
Aufeldstraße 11
63741 Aschaffenburg
Contact via rental station Würzburg
Hafenstraße 1
97424 Schweinfurt
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information