Vertical mast lifts, telescopic mast lifts, personnel lifts
The compact and lightweight design of our self-propelled vertical mast lifts and personnel lifts permit the execution of an efficient working operation in narrow or angled areas.
The compact and lightweight design of our self-propelled vertical mast lifts and personnel lifts permit the execution of an efficient working operation in narrow or angled areas.
Name of the equipment | Manufacturer | Maximum working height (m) | Maximum platform height (m) | Maximum platform size (m x m) | Maximum transport length (m) | Transport width (m) | Operating height (m) | Permissible bucket load (kg) | Empty weight (kg) | Drive |
---|---|---|---|---|---|---|---|---|---|---|
VME 049.07 | Leonardo | 4,90 | 2,90 | 1,71 x 0,68 | 1,19 | 0,74 | 1,74 | 180 | 508 | Battery |
VME 057.08 | Manitou | 5,70 | 3,70 | 0,74 x 1,04 | 1,36 | 0,76 | 1,70 | 227 | 776 | Battery |
Name of the equipment | Manufacturer | Maximum working height (m) | Maximum platform height (m) | Maximum platform size (m x m) | Maximum lateral range (m) | Maximum transport length (m) | Transport width (m) | Operating height (m) | Permissible bucket load (kg) | Empty weight (kg) | Drive |
---|---|---|---|---|---|---|---|---|---|---|---|
TME 099.10 ⁷ | Manitou | 9,90 | 7,90 | 0,90 x 0,75 | 3,15 | 2,82 | 0,99 | 1,99 | 200 | 2.650 | Battery |
TME 100.10 ⁷ | Haulotte | 10,00 | 8,00 | 0,90 x 0,70 | 3,10 | 2,65 | 0,99 | 1,99 | 200 | 3.100 | Battery |
TME 101.10 ⁷ | JGL | 10,10 | 8,10 | 0,90 x 0,70 | 3,43 | 2,82 | 0,99 | 1,99 | 200 | 3.026 | Battery |
TME 120.12 ⁷ | JGL | 12 | 10,00 | 0,70 x 1,10 | 5,22 | 4,07 | 1,35 | 2,19 | 200 | 5.300 | Battery |
TME 120.12 ⁷ | JGL | 12,65 | 10,65 | 0,70 x 1,10 | 6,10 | 4,07 | 1,35 | 2,19 | 200 | 4.910 | Battery |
⁷ 2D bucket arm
Weight and dimensions vary according to the manufacturer and the respective series.
Name of the equipment | Manufacturer | Maximum working height (m) | Maximum platform height (m) | Maximum platform size (m x m) | Transport length (m) | Transport width (m) | Operating height (m) | Permissible bucket load (kg) | Empty weight (kg) | Drive |
---|---|---|---|---|---|---|---|---|---|---|
PLE 110.08 ² | Genie | 11,00 | 9,00 | 0,69 x 0,66 | 1,35 | 0,74 | 1,98 | 159 | 403 | Electric |
PLE 120.07² | Haulotte | 12,00 | 10,00 | 0,66 x 0,68 | 1,46 | 0,74 | 1,97 | 159 | 460 | Electric |
² Manual supports
Weight and dimensions vary according to the manufacturer and the respective series.
Bürgermeister-Ebert-Straße 17
36124 Eichenzell b. Fulda
T +49 6659 86-300
Contact via rental station Groß-Umstadt
Aufeldstraße 11
63741 Aschaffenburg
Contact via rental station Würzburg
Hafenstraße 1
97424 Schweinfurt
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More Information